Top 10 States by NP Median Salary
May 2025 OEWS| # | State | Median | Mean | Employment | LQ |
|---|---|---|---|---|---|
| 1 | California | $168,520 | $176,760 | 25,120 | 0.66 |
| 2 | New Jersey | $159,310 | $155,750 | 9,950 | 1.12 |
| 3 | Washington | $156,100 | $152,180 | 6,700 | 0.91 |
| 4 | Oregon | $155,680 | $155,780 | 2,820 | 0.69 |
| 5 | Alaska | $155,170 | $149,120 | 710 | 1.04 |
| 6 | New York | $153,510 | $153,900 | 22,890 | 1.14 |
| 7 | Massachusetts | $142,440 | $152,320 | 8,070 | 1.07 |
| 8 | Nevada | $140,670 | $137,410 | 1,930 | 0.60 |
| 9 | Connecticut | $138,470 | $142,340 | 3,750 | 1.06 |
| 10 | New Hampshire | $137,550 | $138,070 | 1,770 | 1.24 |
Nurse Practitioners in top-ranked states earn substantially above the national median. Click a state to see live openings and NHSC loan-repayment-eligible FQHC positions.
Top 10 States by PA Median Salary
May 2025 OEWS| # | State | Median | Mean | Employment | LQ |
|---|---|---|---|---|---|
| 1 | New Jersey | $165,690 | $162,100 | 4,790 | 1.07 |
| 2 | California | $165,650 | $169,110 | 13,600 | 0.72 |
| 3 | Washington | $164,360 | $164,430 | 3,540 | 0.96 |
| 4 | Hawaii | $164,050 | $146,780 | 530 | 0.81 |
| 5 | New York | $160,880 | $155,150 | 19,140 | 1.90 |
| 6 | Oregon | $155,780 | $155,300 | 2,250 | 1.09 |
| 7 | New Hampshire | $150,960 | $150,150 | 1,060 | 1.49 |
| 8 | Alaska | $150,700 | $148,080 | 700 | 2.07 |
| 9 | Vermont | $150,490 | $152,520 | 410 | 1.30 |
| 10 | Massachusetts | $142,410 | $146,480 | 4,470 | 1.18 |
Physician Assistants in top-ranked states earn substantially above the national median. Click a state to see live openings and NHSC loan-repayment-eligible FQHC positions.
Top 10 States by CRNA Median Salary
May 2025 OEWS| # | State | Median | Mean | Employment | LQ |
|---|---|---|---|---|---|
| 1 | Alaska | $341,210 | $311,110 | 90 | 0.82 |
| 2 | New York | $321,030 | $285,020 | 2,450 | 0.76 |
| 3 | Massachusetts | $295,550 | $303,310 | 500 | 0.41 |
| 4 | California | $292,410 | $283,780 | 2,230 | 0.37 |
| 5 | New Jersey | $291,350 | $290,920 | n/a | n/a |
| 6 | Illinois | $286,830 | $251,600 | 1,140 | 0.56 |
| 7 | Vermont | $283,060 | $289,870 | 40 | 0.40 |
| 8 | West Virginia | $278,530 | $275,100 | 740 | 3.18 |
| 9 | Montana | $277,380 | $270,330 | n/a | n/a |
| 10 | New Hampshire | $275,980 | $277,740 | 490 | 2.15 |
Nurse Anesthetists in top-ranked states earn substantially above the national median. Click a state to see live openings and NHSC loan-repayment-eligible FQHC positions.
How to read this data
This tool uses the U.S. Bureau of Labor Statistics' Occupational Employment and Wage Statistics (OEWS) program, the largest survey of wages by occupation in the country. State-level cross-industry estimates are published annually from flat files at bls.gov/oes. We source three SOC codes:
- 29-1171 — Nurse Practitioners
- 29-1071 — Physician Assistants
- 29-1151 — Nurse Anesthetists (CRNAs)
Median is the middle salary — half of workers earn more, half less. It's the metric most useful for setting compensation expectations. Mean is the arithmetic average and can be pulled up by very high earners in the tail. Employment is the total number of workers in that occupation in the state (May 2025 reference period). Location quotient (LQ) compares the state's share of the occupation to the national share — LQ > 1 means the state has proportionally more of that role than the country overall.
A hatched state on the map (and “n/a” in a table) means BLS suppressed the estimate because the employment sample was too small to publish reliably. This is common for CRNAs in low-population states.
Frequently asked questions
What is the source of this salary data?
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 release (2025A01), state cross-industry estimates via BLS flat files (download.bls.gov/pub/time.series/oe/).
Why does some data show “n/a” for CRNAs in smaller states?
BLS suppresses state-level OEWS estimates when the underlying employment sample is too small to publish a statistically reliable figure. CRNAs are a much smaller occupation than NPs or PAs, so lower-employment states often have their CRNA estimates withheld. When that happens the state appears hatched on the map and the salary card is marked n/a.
Are these salaries current?
This tool uses the May 2025 OEWS release, the most recent state-level cross-industry OEWS publication from the U.S. Bureau of Labor Statistics. BLS publishes OEWS state estimates once a year (each May, covering the prior year). We refresh this dataset within a few weeks of every release.
Where can I see the actual jobs behind these numbers?
Each state page (linked from the map and from every top-10 table row) opens the /careers/[profession]/[state] view for that role and state, which lists active job postings from FQHCs and other healthcare employers.